Strategic HR
People Matters Infini-T Awards: Winners of Best In Talent, Tech & Transformation

Here’s a glimpse of Infini-T Awards held successfully at TechHR 2025, and winners leading the way with bold ideas, visionary leadership, and scalable impact.
- Impact & Effectiveness
- User Experience & Accessibility
- Genuineness & Intent
- Stakeholder Engagement
- Learnings from Failures
- Consistency in Efforts
| Categories | Winners | Medal |
| Infi in HCM Innovation & Implementation | Aarti Industries | Gold |
| Infi in HCM Innovation & Implementation | Titan Company Limited | Gold |
| Infi in HCM Innovation & Implementation | AU Small Finance Bank | Silver |
| Infi in HCM Innovation & Implementation | Persistent | Silver |
| Infi in Change Management and Digital Transformation & Adoption | Capgemini Technology Services India Ltd | Gold |
| Infi in Change Management and Digital Transformation & Adoption | TVS Motor Company Limited | Gold |
| Infi in Change Management and Digital Transformation & Adoption | Max Healthcare Institute Limited | Silver |
| Infi in Change Management and Digital Transformation & Adoption | [x]cube LABS | Silver |
| Infi in Change Management and Digital Transformation & Adoption | Acuity Knowledge Partners | Bronze |
| Infi in Change Management and Digital Transformation & Adoption | Thermax Limited | Bronze |
| Infi in Change Management and Digital Transformation & Adoption | Hindalco Industries Limited | Bronze |
| Infi in Talent Acquisition Team | adidas | Gold |
| Infi in Talent Acquisition Team | Persistent | Gold |
| Infi in Talent Acquisition Team | Bosch Limited | Silver |
| Infi in Talent Acquisition Team | Schneider Electric India | Silver |
| Infi in Talent Acquisition Team | Myntra Designs Pvt. Ltd | Bronze |
| Infi in Rewards and Recognition Platform | AdvantageClub.ai | Gold |
| Infi in Performance Management Transformation | Myntra Designs Pvt. Ltd | Gold |
| Infi in Performance Management Transformation | Akums Drugs & Pharmaceuticals Limited | Silver |
| Infi in Performance Management Transformation | HARBINGER SYSTEMS PVT. LTD | Silver |
| Infi in Performance Management Transformation | SurveySparrow | Bronze |
| Infi in Tech enabled Learning & Development Transformation | HDFC ERGO General Insurance Company Ltd. | Gold |
| Infi in Tech enabled Learning & Development Transformation | Ashok Leyland | Silver |
| Infi in Tech enabled Learning & Development Transformation | Power Grid Corporation of India Limited | Silver |
| Infi in Tech enabled Learning & Development Transformation | [x]cube LABS | Silver |
| Infi in Tech enabled Learning & Development Transformation | Aptia Group | Bronze |
| Infi in Tech enabled Learning & Development Transformation | National Stock Exchange of India Limited | Bronze |
| Infi in Agile HR Transformation Practices | Arvind Limited | Silver |
| Infi in Agile HR Transformation Practices | IIFL Finance Limited | Silver |
| Infi in Agile HR Transformation Practices | CavinKare Private Limited | Bronze |
| Infi in Cross-Generational Engagement Strategies | JLL India | Gold |
| Infi in Cross-Generational Engagement Strategies | SentinelOne | Gold |
| Infi in Cross-Generational Engagement Strategies | Arvind Limited | Silver |
| Infi in Cross-Generational Engagement Strategies | Jindal Power Limited | Silver |
| Infi in Use of Technology in HR Process Redesign & Optimisation | Axis Max Life Insurance Limited | Gold |
| Infi in Use of Technology in HR Process Redesign & Optimisation | Vedanta Group | Gold |
| Infi in Use of Technology in HR Process Redesign & Optimisation | DeHaat | Silver |
| Infi in Use of Technology in HR Process Redesign & Optimisation | POLYCAB INDIA LIMITED | Silver |
| Infi in Transformational Data Governance in HR | BIGBASKET | Silver |
| Infi in Transformational Data Governance in HR | Jindal Stainless Limited | Silver |
| Infi in Transformational Data Governance in HR | Bharti AXA Life Insurance | Bronze |
| Infi in Innovative Approaches to Succession Planning and Talent Pipeline Development | Bosch Limited | Gold |
| Infi in Innovative Approaches to Succession Planning and Talent Pipeline Development | Power Grid Corporation of India Limited | Gold |
| Infi in Innovative Approaches to Succession Planning and Talent Pipeline Development | Varroc | Silver |
| Infi in Employer Branding Initiatives | Bosch Limited | Gold |
| Infi in Employer Branding Initiatives | PeopleStrong | Silver |
| Infi in Employer Branding Initiatives | Tiger Analytics | Bronze |
| Infi in Total Rewards Team | LatentView Analytics | Gold |
| Infi in Total Rewards Team | Bosch Limited | Silver |
| Infi in HR Team | Alivus Life Sciences | Gold |
| Infi in HR Team | Broadridge India | Silver |
| Infi in Transformational Strategies for Enhancing Work-Life Balance | National Stock Exchange of India Limited | Gold |
| Infi in Transformational Strategies for Enhancing Work-Life Balance | BT Group, India | Gold |
| Infi in Transformational Strategies for Enhancing Work-Life Balance | LatentView Analytics | Silver |
| Infi in Digital Wellbeing Integration | Kohler India | Gold |
| Infi in Digital Wellbeing Integration | Reliance Industries Ltd | Silver |
| Infi in Digital Wellbeing Integration | BUSINESSNEXT | Silver |
| Infi in Digital Wellbeing Integration | Max Healthcare Institute Limited | Bronze |
| Infi in Digital Wellbeing Integration | ekincare | Bronze |
| Infi In Integration of HR and Business Strategy | Imagine Marketing Limited (boAt Lifestyle) | Gold |
| Infi In Integration of HR and Business Strategy | DataFlow Group | Silver |
| Infi In Integration of HR and Business Strategy | Star Union Dai-ichi Life Insurance | Silver |
| Infi In Integration of HR and Business Strategy | UGRO Capital | Bronze |
| Infi in HR Ops Team | Myntra Designs Pvt. Ltd | Gold |
| Infi in HR Ops Team | Delhivery | Silver |
| Infi in Multi-Entity Unification | Emcure Pharmaceuticals Ltd. | Gold |
| Infi in Multi-Entity Unification | Straive | Bronze |
| Infi in Use of Tech & Analytics in TA | Firstsource Solutions Limited | Gold |
| Infi in Use of Tech & Analytics in TA | Phenom | Silver |
| Infi in Use of Tech & Analytics in TA | Hetero Labs Limited | Bronze |
| Infi in Use of Tech to Advance Diversity, Equity, Inclusion, and Belonging | Godrej Properties Limited | Gold |
| Infi in Use of Tech to Advance Diversity, Equity, Inclusion, and Belonging | NAGARRO | Silver |
| Infi in Learning & Development Team | Godrej Properties Limited | Gold |
| Infi in Learning & Development Team | HCL Healthcare | Gold |
| Infi in Learning & Development Team | HARMAN University | Silver |
| Infi in Learning & Development Team | HCLTech | Silver |
| Infi in Learning & Development Team | Raymond Limited | Bronze |
| Infi in DEI Team | Godrej Properties Limited | Gold |
| Infi in DEI Team | Jakson Group | Silver |
| Infi in Employee Referral based TA | Grant Thornton Bharat LLP | Gold |
| Infi in Tech-Driven Career Pathing & Coaching/ mentoring Solutions | HCLTech | Gold |
| HR Tech Provider of the Year | PeopleStrong | Gold |
| HR Tech Provider of the Year | HiFives | Silver |
| Infi in Advanced Feedback and Recognition Platforms | KPMG India | Gold |
| Infi in Advanced Feedback and Recognition Platforms | Raymond Lifestyle Limited | Silver |
| Infi in Advanced Feedback and Recognition Platforms | InCred Financial Services Limited | Bronze |
| Infi in Digital HR Team | UJJIVAN SMALL FINANCE BANK | Gold |
| Infi in Digital HR Team | Myntra Designs Pvt. Ltd | Silver |
| Infi in Digital HR Team | Jindal Stainless Limited | Bronze |
| Infi in Multi-System Extensibility and Integrations | JSW Steel Limited | Silver |
| Infi in Innovative Approaches to Employee Empowerment | Reliance Industries Ltd | Gold |
| Infi in Innovative Approaches to Employee Empowerment | LatentView Analytics | Silver |
| Infi in Employee Experience Team | NAGARRO | Gold |
| Infi in Employee Experience Team | NLC India Limited | Gold |
| Infi in Employee Experience Team | LatentView Analytics | Silver |
| Infi in Employee Experience Team | Raymond Realty Limited | Silver |
| Infi in Employee Experience Team | SentinelOne | Silver |
| Infi in Employee Experience Team | Shoppers Stop | Bronze |
| Infi in Transformational Leadership Development Programs | Max Healthcare Institute Limited | Gold |
| Infi in Secure and Compliant HR Innovation | National Stock Exchange of India Limited | Gold |
| Infi in Tech-Enhanced Workforce Planning Solutions | Persistent | Gold |
| Infi in Tech-Enhanced Workforce Planning Solutions | Spinny | Silver |
| Infi in HR Shared Services | Zydus Lifesciences Limited | Gold |
| Infi in HR Shared Services | TVS Motor Company Limited | Silver |
| Infi in Exceptional Employee Experience Design | Yes Bank | Gold |
Winner Name | Category | Company Name |
Santosh Iyer | CEO | Mercedes-Benz India Pvt. Ltd. |
Vineeta Singh | CEO | SUGAR Cosmetics |
C Vijayakumar | CEO | HCLTech |
Sandip Patel | CEO | IBM India & South Asia |
Anil G Verma | CEO | Godrej Enterprises Group |
Sheenam Ohrie | CEO | Broadridge Financial Solutions India |
Nadia Chauhan | CEO | Parle Agro Pvt Ltd |
Winner Name | Category | Company Name |
Madhavi Lall | CHRO | Deutsche Bank |
Surender Mehta | CHRO | Nyka |
Bhavna Batra | CHRO | S&P Global |
Manjul Tilak | CHRO | Piramal |
Ruchira Bhardwaja | CHRO | Kotak |
MLN Patnaik | CHRO | Raymond Lifestyle |
Megha Goel | CHRO | Godrej Properties |
Samir Swarup | CHRO | NLC |
Pratik Ghosh | CHRO | Forbes Marshall |
Raju Mistry | CHRO | Cipla |
Shraddhanjali Rao | CHRO | |
Jasmeet Bhatia | CHRO | Thermax |
Umesh Gupta | CHRO | Max Healthcare |
Girish Menon | CHRO | Swiggy |
Dr Yatindra Dwivedi | CHRO | Power Grid Corporation of India Limited |
Govindraj MK | CHRO | Myntra |
Lakshmi Chandrasekharan | CHRO | Accenture India |
Ashutosh Telang | CHRO | ArcelorMittal Nippon Steel India (AM/NS India) |
Author
Loading...
Loading...






